Accessibility Menu

NIC Kerala


  • Keyboard Nav

  • Cursor

  • Contrast +

  • Bigger Text

  • Desaturate

  • Legible Fonts
Departments
# Department Code Department Name Number of AS
(Approved)
Number of AS
(Not Approved)
Number of AS
(Total)
AS Amount
(Approved)
AS Amount
(Not Approved)
AS Amount
(Total)
1 270 Harbour Engineering 125 0 125 16,24,48,000 0 16,24,48,000
2 59B PW-Buildings and Local Works 1572 1 1573 84,28,77,442 2,25,000 84,31,02,442
3 59C PW-Bridges and Roads 483 0 483 80,89,35,282 0 80,89,35,282
4 59D Irrigation 2046 0 2046 125,45,65,991 0 125,45,65,991
5 59E PW-National Highways 48 0 48 13,02,70,620 0 13,02,70,620
6 59F PW-Bridges and Roads 96 0 96 5,18,60,600 0 5,18,60,600
7 COP Secretariat - Co operation 44 21 65 38,37,59,350 10,37,37,600 48,74,96,950
8 CSN Secretariat - Coastal Shipping and Inland Navigation 5 2 7 12,49,00,000 7,51,00,000 20,00,00,000
9 FID Secretariat - Finance Department 0 1 1 0 20,67,580 20,67,580
10 FIN Secretariat - Finance Department (Budget) 0 6 6 0 28,45,801 28,45,801
11 FSH Secretariat - Fisheries Department 94 8 102 96,40,47,000 7,11,10,000 103,51,57,000
12 HED Secretariat - HIGHER EDUCATION 54 7 61 388,77,79,933 21,86,00,000 410,63,79,933
13 IAP Secretariat-INFORMATION AND PUBLIC RELATIONS 0 4 4 0 2,25,92,000 2,25,92,000
14 IND Secretariat - Industries Department 112 123 235 257,77,62,243 355,46,75,766 613,24,38,009
15 ITY Secretariat - Information Technology 0 1 1 0 6,50,00,000 6,50,00,000
Showing page 1/2 of 25 results
Go