Accessibility Menu

NIC Kerala


  • Keyboard Nav

  • Cursor

  • Contrast +

  • Bigger Text

  • Desaturate

  • Legible Fonts
Departments
# Department Code Department Name Number of AS
(Approved)
Number of AS
(Not Approved)
Number of AS
(Total)
AS Amount
(Approved)
AS Amount
(Not Approved)
AS Amount
(Total)
1 270 Harbour Engineering 138 0 138 17,81,80,181 0 17,81,80,181
2 59B PW-Buildings and Local Works 2039 1 2040 109,76,39,335 2,30,000 109,78,69,335
3 59C PW-Bridges and Roads 646 0 646 108,62,38,643 0 108,62,38,643
4 59D Irrigation 2286 1 2287 182,23,32,591 34,00,000 182,57,32,591
5 59E PW-National Highways 58 0 58 15,39,04,620 0 15,39,04,620
6 59F PW-Bridges and Roads 120 0 120 6,46,76,703 0 6,46,76,703
7 COP Secretariat - Co operation 67 25 92 47,67,11,950 24,31,13,750 71,98,25,700
8 CSN Secretariat - Coastal Shipping and Inland Navigation 7 3 10 14,99,00,000 9,01,00,000 37,19,87,775
9 FID Secretariat - Finance Department 0 1 1 0 20,67,580 20,67,580
10 FIN Secretariat - Finance Department (Budget) 3 5 8 6,10,000 11,25,801 17,35,801
11 FSH Secretariat - Fisheries Department 114 2 116 135,90,11,000 85,80,000 136,75,91,000
12 FWD Secretariat - Forest and Wildlife Department 0 1 1 0 0 0
13 HED Secretariat - HIGHER EDUCATION 59 5 64 415,01,70,933 30,05,91,000 445,07,61,933
14 IAP Secretariat-INFORMATION AND PUBLIC RELATIONS 0 4 4 0 2,25,92,000 2,25,92,000
15 IND Secretariat - Industries Department 114 123 237 291,61,76,243 340,51,75,766 632,13,52,009
Showing page 1/2 of 26 results
Go