Accessibility Menu

NIC Kerala


  • Keyboard Nav

  • Cursor

  • Contrast +

  • Bigger Text

  • Desaturate

  • Legible Fonts
Office wise Total Administrative Sanctions
Department Code Department Name Number of AS Total AS Amount Total Bill Amount Balance Amount
270 Harbour Engineering 138 17,81,80,181 0 17,81,80,181
59B PW-Buildings and Local Works 2039 109,76,39,335 0 109,76,39,335
59C PW-Bridges and Roads 646 108,62,38,643 0 108,62,38,643
59D Irrigation 2286 182,23,32,591 0 182,23,32,591
59E PW-National Highways 58 15,39,04,620 0 15,39,04,620
FSH Secretariat - Fisheries Department 114 135,90,11,000 0 135,90,11,000
FIN Secretariat - Finance Department (Budget) 3 6,10,000 0 6,10,000
COP Secretariat - Co operation 67 47,67,11,950 0 47,67,11,950
CSN Secretariat - Coastal Shipping and Inland Navigation 7 28,18,87,775 0 28,18,87,775
HED Secretariat - HIGHER EDUCATION 59 415,01,70,933 0 415,01,70,933
IND Secretariat - Industries Department 114 291,61,76,243 0 291,61,76,243
LGD Secretariat - LSGD 45 88,83,01,000 0 88,83,01,000
PRD Secretariat - Power Dept 7 58,44,25,240 0 58,44,25,240
WRD Secretariat - Water Resource Department 8 17,08,46,000 0 17,08,46,000
59F PW-Bridges and Roads 120 6,46,76,703 0 6,46,76,703
Showing page 1/2 of 18 results
Go